Iloilo International Airport currently services an average of 42 flights daily on four domestic routes.At the time of its opening, the ATO believed that international flights out of and to the airport might not begin until 2008, although international passenger flights could commence once Iloilo International Airport meets ICAO standards. A study was conducted on the feasibility of the airport serving international flights,and the CAAP recently announced that the airport meets ICAO standards, allowing for international flights to land at the airport.
The DOTC plans to stage international cargo flights out of the airport, as sixty percent of Philippine seafood exports come from Panay. Japan and Hong Kong have been cited as potential first destinations of these cargo flights.
On January 31, 2008, the Iloilo city government announced that Cebu Pacific was considering starting international services from Iloilo, initially with a route to Hong Kong to cater to the large number of Overseas Filipinos there. Philippine Airlines later announced its intent to serve this route as well, suggesting that Iloilo tourism authorities mount thrice-weekly charter flights to the city using PAL Airbus A320 aircraft. City government officials also believed that the opening of a Cathay Pacific office in Iloilo City may bode well for future service to Hong Kong. In addition to Hong Kong flights, the Center for Research and Communication of the University of Asia and the Pacific has called for flights from Iloilo City to Japan, South Korea and mainland China. The first international flight from Iloilo International Airport departed on November 8, 2012, to Hong Kong.
PAL Express, a subsidiary of Philippine Airlines, is considering a direct route from Iloilo to Malay to boost Boracay-bound tourism traffic. A resolution passed by the Iloilo City Local Development Council (ICLDC) called on PAL president Jaime Bautista to institute direct flights to Malay from Iloilo, with onward service to Cebu City on the return portion from Malay. However, PAL has questioned the route’s feasibility, citing congestion at Godofredo P. Ramos Airport which serves that municipality.
PAL EXPRESS | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
MANILA TO ILOILO | ||
Daily | 0515 | 0620 |
Daily | 1050 | 1155 |
Daily | 1400 EFF 20 OCT 2011 – UFN |
1505 |
Daily | 1750 | 1855 |
ILOILO TO MANILA | ||
Daily | 0650 | 0755 |
Daily | 1225 | 1330 |
Daily | 1535 EFF 20 OCT 2011 – UFN |
1640 |
Daily | 1925 | 2030 |
CEBU TO ILOILO | ||
Daily | 0510 | 0555 |
Daily | 1400 | 1445 |
ILOILO TO CEBU | ||
Daily | 0615 | 0700 |
Daily | 1505 | 1550 |
ZESTAIR | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
MANILA TO ILOILO | ||
Daily | 0430 | 0535 |
Daily | 1710 | 1815 |
ILOILO TO MANILA | ||
Daily | 0615 | 0720 |
Daily | 1855 | 2000 |
CEBU PACIFIC | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
MANILA TO ILOILO | ||
Daily | 0445 | 0550 |
Daily | 0835 | 0950 |
Daily | 1110 | 1215 |
Daily | 1330 | 1445 |
Daily | 1605 | 1715 |
Daily | 1820 | 1925 |
Daily | 1915 | 2040 |
ILOILO TO MANILA | ||
Daily | 0445 | 0550 |
Daily | 0835 | 0950 |
Daily | 1110 | 1215 |
Daily | 1330 | 1445 |
Daily | 1605 | 1715 |
Daily | 1820 | 1925 |
Daily | 1915 | 2040 |
CEBU TO ILOILO | ||
Daily | 1420 | 1505 |
ILOILO TO CEBU | ||
Daily | 0905 | 0950 |
Daily | 1525 | 1610 |
Daily | 1900 | 1945 |
ILOILO TO DAVAO | ||
Daily | 0805 | 0910 |
PHILIPPINE AIRLINES | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
MANILA TO ILOILO | ||
Daily | 0500 | 0610 |
Daily | 0820 | 0935 |
Daily | 1215 | 1330 |
Daily | 1735 | 1850 |
ILOILO TO MANILA | ||
Daily | 0640 | 0750 |
Daily | 1005 | 1110 |
Daily | 1400 | 1510 |
Daily | 1920 | 2020 |
CEBU TO ILOILO | ||
Daily | 0510 | 0555 |
Daily | 1400 | 1445 |
ILOILO TO CEBU | ||
Daily | 0615 | 0700 |
Daily | 1505 | 1550 |
*Schedule subject to change without prior notice