SHIPPING VESSELS
SUPERFERRY | |||
---|---|---|---|
Day | Estimated Time of Departure | Day | Estimated Time of Arrival |
MANILA TO ILOILO | |||
TUE | 08:45 AM | WED | 03:30 AM |
ILOILO TO MANILA | |||
SAT | 02:15 PM | SUN | 09:00AM |
DAVAO TO ILOILO | |||
THU | 11:15 PM | SAT | 11:30AM |
ILOILO TO DAVAO | |||
WED | 06:15 AM | THU | 06:00 PM |
GENERAL SANTOS TO ILOILO | |||
FRI | 11:15 AM | SAT | 11:30 AM |
ILOILO TO GENERAL SANTOS | |||
WED | 06:15 AM | THU | 06:30 AM |
NEGROS NAVIGATION website: http://travel.2go.com.ph/index.asp
NEGROS NAVIGATION | |||
---|---|---|---|
Day | Estimated Time of Departure | Day | Estimated Time of Arrival |
MANILA TO ILOILO | |||
MON | 04:30 PM | TUE | 01:00 PM |
WED | 11:30 PM | THU | 09:00 PM |
THU | 09:00 AM/12:30 PM | FRI | 06:00 AM/02:30 PM |
ILOILO TO MANILA | |||
SUN | 08:00 AM | MON | 09:30 AM |
TUE | 04:00 PM | WED | 05:30 PM |
WED | 11:00 AM | THU | 2:30 PM |
FRI | 8:30 AM | SAT | 10:30 AM |
WED | 06:15 AM | THU | 06:00 PM |
TRANSASIA website: http://www.transasiashipping.com
TRANS ASIA | |||
---|---|---|---|
Day | Estimated Time of Departure | Day | Estimated Time of Arrival |
CEBU TO ILOILO | |||
MON/WED/FRI | 06:00 PM | TUE/THU/SAT | 08:00 AM |
TUE/THU/SAT | 06:00 PM | WED/FRI/SUN | 06:30 AM |
ILOILO TO CEBU | |||
SUN/WED/FRI | 06:00 PM | MON/THU/SAT | 06:30 AM |
TUE/SAT | 06:00 PM | WED/SUN | 08:00 AM |
COKALIONG website : http://www.cokaliongshipping.com
COKALIONG | |||
---|---|---|---|
Day | Estimated Time of Departure | Day | Estimated Time of Arrival |
CEBU TO ILOILO | |||
TUE/THU/SAT | 07:00 PM | WED/FRI/SUN | 07:00 AM |
MONTENEGRO website: http://www.montenegrolines.com.ph/
FERRY BOATS
SUPERCAT website: http://www.supercat.com.ph
SUPERCAT | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
BACOLOD TO ILOILO | ||
Daily | 06:00 AM | 07:00 AM |
Daily | 07:30 AM | 08:30 AM |
Daily | 09:00 AM | 10:00 AM |
Daily | 10:30 AM | 11:30 AM |
Daily | 12:00 PM | 01:00 PM |
Daily | 01:30 PM | 02:30 PM |
Daily | 03:15 PM | 04:15 PM |
Daily | 05:00 PM | 06:00 PM |
ILOILO TO BACOLOD | ||
Daily | 06:00 AM | 07:00 AM |
Daily | 07:30 AM | 08:30 AM |
Daily | 09:00 AM | 10:00 AM |
Daily | 10:30 AM | 11:30 AM |
Daily | 12:00 PM | 01:00 PM |
Daily | 01:30 PM | 02:30 PM |
Daily | 05:00 PM | 06:00 PM |
WEESAM EXPRESS website: http://www.weesamexpress.net/
WEESAM EXPRESS | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
BACOLOD TO ILOILO | ||
Daily | 06:30 AM | 07:30 AM |
Daily | 08:00 AM | 09:00 AM |
Daily | 09:30 AM | 10:30 AM |
Daily | 11:00 AM | 12:00 PM |
Daily | 01:00 PM | 02:00 PM |
Daily | 02:00 PM | 03:00 PM |
Daily | 04:00 PM | 05:00 PM |
Daily | 05:00 PM | 06:00 PM |
ILOILO TO BACOLOD | ||
Daily | 06:30 AM | 07:30 am |
Daily | 08:00 AM | 09:00 am |
Daily | 09:30 AM | 10:30 am |
Daily | 11:00 AM | 12:00 PM |
Daily | 12:30 PM | 01:30 PM |
Daily | 02:30 PM | 03:30 PM |
Daily | 03:30 PM | 04:30 PM |
Daily | 05:35 PM | 06:35 PM |
OCEAN JET website: http://www.oceanjet.net/
OCEAN JET | ||
---|---|---|
Frequency | Estimated Time of Departure | Estimated Time of Arrival |
BACOLOD TO ILOILO | ||
Daily | 06:15 AM | 07:15 AM |
Daily | 07:45 AM | 08:45 AM |
Daily | 09:15 AM | 10:15 AM |
Daily | 10:45 AM | 11:45 AM |
Daily | 12:45 PM | 01:45 PM |
Daily | 02:15 PM | 03:15 PM |
Daily | 03:45 PM | 04:45 PM |
Daily | 05:15 PM | 06: 15 PM |
ILOILO TO BACOLOD | ||
Daily | 06:15 AM | 07:15 AM |
Daily | 07:45 AM | 08:45 AM |
Daily | 09:15 AM | 10:15 AM |
Daily | 10:45 AM | 11:45 AM |
Daily | 12:45 PM | 01:45 PM |
Daily | 02:15 PM | 03:15 PM |
Daily | 03:45 PM | 04:45 PM |
Daily | 05:15 PM | 06: 15 PM |
*Schedule subject to change without prior notice